Product Details:
Usage/Application | Industrial |
Shape | Rectangular |
Condition | New |
Material | Non Ferrous Metal |
Sr. No. | Material | Size | Thickness | Specification | Manufacturer |
1 | Copper Brass Aluminium Phosphorus Bronze Gun Metal Lead | 12” x 48” 14” x 48” 16” x 48” 24” x 48” 2’ x 2’ 2’ x 4’ 4’ x 8’ 4’ x 4’ | 0.1 mm to 65 mm Thk. | IS BS ASTM | Indian ‘Aggarwal’ Imported |
47 Swg. to 10 Swg. |
Copper Brass Phosphorus Bronze Lead | In Grade | 99.99% (Rolled – Hot & Cold, Electrolytic & Commercial) Naval Brass, Rolled-Hot & Cold-60/40, 63/37, 70/30 Etc. PB2, 90/10 Etc. 99.95 to 99.99% | |
Other Grade | Bi-Metals, White Metal, Antimony, Tin, Zinc Anodes Etc. | ||
Sheet & Plate in Form of | Coils, Foils, Rolls, Plain, Flats, Strip, Blank (Circle), Ring (Flange) & Perforated Sheet, Shim Sheet Etc. | ||
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard Etc. | ||
Value Added Service | Electroplating, Annealed, Pickled, Rolling, Cutting, Bending, Minor Fabrication, Anodising Etc. | ||
Test Certificate | Laboratory Test Certificate From Govt. Approved Laboratory. |
4.5/5
Reviewed by 2 Users
Most Relevant Reviews